Taking a look at the top 10 best and worst states for physician assistant incomes.
Physician assistants earn an average of $92,460 per year, according to the Bureau of Labor Statistics.
According to Becker’s Hospital Review, PA salary varies by state from a high of $112,250 in Rhode Island to a low of $50,200 in Mississippi. Here are the 10 states with the highest and 10 with the lowest average PA salaries based on BLS data gathered in May 2012, the most recent data available.
Highest salary:
1. Rhode Island | $112,250 |
2. Connecticut | $104,540 |
3. Nevada | $102,670 |
4. Washington | $103,890 |
5. Oregon | $103,400 |
6. New Hampshire | $101,380 |
7. California | $101,880 |
8. New Jersey | $99,940 |
9. Texas | $99,040 |
10. Maine | $98,560 |
Related: Differences in Salary for Male, Female Faculty Physicians
Lowest salary:
1. Mississippi | $50,200 |
2. Louisiana | $75,890 |
3. Pennsylvania | $77,110 |
4. Hawaii | $77,240 |
5. New Mexico | $78,950 |
6. Arkansas | $82,140 |
7. Virginia | $82,150 |
8. Missouri | $83,420 |
9. Indiana | $83,830 |
10. Illinois | $84,440 |
Click here to read more from Becker’s Hospital Review.